(i) Profit forms the year is Rs. 7,00,000 after considering the following items:
| Particulars | Amount (Rs.) |
| Depreciation on Fixed Assets | 40,000 |
| Goodwill Amortised | 20,000 |
| Gain on Sale of Land | 90,000 |
| Appropriation of Profit towards General Reserve | 60,000 |
(ii) Following is the position of Current Assets and Current Liabiliites
| Particulars | Closing Balance Amount (Rs.) | Opening Balance Amount (Rs.) |
| Trade Payables | 50,000 | 75,000 |
| Trade Receivables | 75,000 | 60,000 |
| Prepaid Expenses | 10,000 | 18,000 |
SOLUTION
