Particular | 31st March 2018 Amount (Rs.) | 31st March 2019 Amount (Rs.) |
Trade Receivables | 14,000 | 15,000 |
Provision for Doubtful Debts | 1,000 | 1,200 |
Trade Payables | 13,000 | 15,000 |
Inventories | 5,000 | 8,000 |
Other Current Assets | 10,000 | 12,000 |
Expenses Payables | 1,000 | 1,500 |
Prepaid Expenses | 2,000 | 1,000 |
Accrued Income | 3,000 | 4,000 |
Income Received in Advance | 2,000 | 1,000 |
SOLUTION